KETI GIANA; NIM 21505044 (2009) ANALISIS RASIO LIKUIDITAS PADA LAPORAN KEUANGAN DI PT. BANK JABAR CABANG UTAMA BANDUNG PERIODE 2003-2007.
Full text not available from this repository.Abstract
...
Item Type: | Article |
---|---|
Uncontrolled Keywords: | LAPORAN KEUANGAN |
Divisions: | ?? FEB_Keuangan dan Perbankan (15) ?? |
Depositing User: | Robot Migration |
Date Deposited: | 15 Oct 2025 06:33 |
Last Modified: | 15 Oct 2025 06:33 |
URI: | http://elibrary.unikom.ac.id/id/eprint/13103 |
Actions (login required)
![]() |
View Item |