NURUL KHOTIMAH; NIM 21504083 (2007) EVALUASI KINERJA KEUANGAN PERUSAHAAN BERDASARKAN ANALISIS RASIO SOLVABILITAS PADA PT. KERETA API (PERSERO) DAOP 2 BANDUNG.
Full text not available from this repository.Item Type: | Article |
---|---|
Uncontrolled Keywords: | 1. KINERJA KEUANGAN, RASIO SOLVABILITAS |
Divisions: | ?? FEB_Keuangan dan Perbankan (15) ?? |
Depositing User: | Robot Migration |
Date Deposited: | 15 Oct 2025 06:27 |
Last Modified: | 15 Oct 2025 06:27 |
URI: | http://elibrary.unikom.ac.id/id/eprint/12801 |
Actions (login required)
![]() |
View Item |