Enita Komala; NIM 21503063 (2006) Analisis rasio solvabilitas atas laporan keuangan pada PT.Bank BNI (persero) Tbk Cabang ITB Bandung.
Full text not available from this repository.Abstract
...
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | RASIO SALVABILITAS, LAPORAN KEUANGAN. |
| Divisions: | D3 Tugas Akhir > Keuangan dan Perbankan |
| Depositing User: | Robot Migration |
| Date Deposited: | 15 Oct 2025 06:24 |
| Last Modified: | 15 Oct 2025 06:24 |
| URI: | http://elibrary.unikom.ac.id/id/eprint/12652 |
