Tanjung, Nira Septisari (2015) Analisis Perbandingan Steganografi Metode BIT-Plane Complexity Segmentation (BPCS) Dan Metode Spread Spectrum Pada Citra Digital. Other thesis, Universitas Komputer Indonesia.
Full text not available from this repository.Abstract
...
...
| Item Type: | Thesis (Other) |
|---|---|
| Additional Information: | Migrasi dari GDL. Identifier: jbptunikompp-gdl-niraseptis-38661. Folder: S1-Final_Project / Fakultas_Teknik_dan_Ilmu_Komputer / Teknik_Informatika / 2015 |
| Uncontrolled Keywords: | Steganografi, Citra Digital |
| Divisions: | S1 Skripsi > Teknik Informatika |
| Depositing User: | Robot Migration |
| Date Deposited: | 05 Nov 2026 13:02 |
| Last Modified: | 05 Nov 2026 13:02 |
| URI: | https://elibrary.unikom.ac.id/id/eprint/49543 |
