(97610075), Elia Rohmarini U (2002) ANALISIS LIKUIDITAS DAN PROFITABILITAS SEBAGAI ALAT UKUR KINERJA KEUANGAN PADA WIWIK KERAMIK DINOYO MALANG. Other thesis, Universitas Komputer Indonesia.
Full text not available from this repository.Abstract
ANALISIS LIKUIDITAS DAN PROFITABILITAS
SEBAGAI ALAT UKUR KINERJA KEUANGAN PADA
WIWIK KERAMIK DINOYO MALANG
| Item Type: | Thesis (Other) |
|---|---|
| Additional Information: | Migrasi dari GDL. Identifier: jiptumm-gdl-s1-2002-elia-5164-keramik. Folder: Collections / Koleksi_Perpustakaan_di_Indonesia / Perpustakaan di Indonesia / JIPTUMM / S1-Final_Project / Dept._of_Management / 2002 / Even_Semester |
| Uncontrolled Keywords: | Likuiditas, Profitabilitas, Keramik |
| Divisions: | ?? Koleksi_Luar_GDL ?? |
| Depositing User: | Robot Migration |
| Date Deposited: | 05 Nov 2026 04:40 |
| Last Modified: | 05 Nov 2026 04:40 |
| URI: | https://elibrary.unikom.ac.id/id/eprint/21437 |
