As'ad, Nur Rahman (1999) Aplikasi teori pelacakan isyarat untuk menentukan parameter tugas inspeksi visual dinamik melalui simulasi komputer. Masters thesis, Universitas Komputer Indonesia.
Full text not available from this repository.Abstract
...N/A
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Migrasi dari GDL. Identifier: itb-s2-tmi-1999-NurRahman-belt. Folder: Collections / Koleksi_Perpustakaan_di_Indonesia / Perpustakaan di Indonesia / JBPTITBPP / S2-Theses / Management_and_Planning / Industrial_Management / 1999 |
| Uncontrolled Keywords: | Dynamic visual inspection task; Signal detection theory |
| Divisions: | ?? Koleksi_Luar_GDL ?? |
| Depositing User: | Robot Migration |
| Date Deposited: | 04 Nov 2026 23:55 |
| Last Modified: | 04 Nov 2026 23:55 |
| URI: | https://elibrary.unikom.ac.id/id/eprint/18455 |
